Usage Statistics for drakebayproperty.com

Summary Period: June 2008
Generated 01-Jul-2008 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 7371
Total Files 5639
Total Pages 6886
Total Visits 360
Total KBytes 126714
Total Unique Sites 129
Total Unique URLs 1019
Total Unique Referrers 68
Total Unique User Agents 66
. Avg Max
Hits per Hour 10 3365
Hits per Day 245 3384
Files per Day 187 2052
Pages per Day 229 3177
Visits per Day 12 23
KBytes per Day 4224 51235
Hits by Response Code
Code 200 - OK 5639
Code 301 - Moved Permanently 14
Code 304 - Not Modified 20
Code 404 - Not Found 1599
Code 500 - Internal Server Error 99

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 32 0.43% 23 0.41% 16 0.23% 11 3.06% 9 6.98% 429 0.34%
2 26 0.35% 17 0.30% 18 0.26% 13 3.61% 10 7.75% 180 0.14%
3 50 0.68% 37 0.66% 41 0.60% 9 2.50% 7 5.43% 1457 1.15%
4 43 0.58% 34 0.60% 35 0.51% 6 1.67% 6 4.65% 1445 1.14%
5 16 0.22% 4 0.07% 8 0.12% 6 1.67% 8 6.20% 134 0.11%
6 79 1.07% 76 1.35% 76 1.10% 6 1.67% 6 4.65% 1143 0.90%
7 258 3.50% 245 4.34% 249 3.62% 17 4.72% 13 10.08% 3386 2.67%
8 79 1.07% 55 0.98% 64 0.93% 17 4.72% 15 11.63% 762 0.60%
9 40 0.54% 29 0.51% 30 0.44% 15 4.17% 11 8.53% 185 0.15%
10 79 1.07% 68 1.21% 67 0.97% 11 3.06% 9 6.98% 2146 1.69%
11 16 0.22% 8 0.14% 12 0.17% 10 2.78% 8 6.20% 154 0.12%
12 3384 45.91% 2052 36.39% 3177 46.14% 12 3.33% 9 6.98% 51235 40.43%
13 5 0.07% 2 0.04% 2 0.03% 2 0.56% 3 2.33% 20 0.02%
14 1090 14.79% 1068 18.94% 1068 15.51% 13 3.61% 11 8.53% 29022 22.90%
15 1054 14.30% 1029 18.25% 1033 15.00% 18 5.00% 14 10.85% 26400 20.83%
16 510 6.92% 498 8.83% 498 7.23% 12 3.33% 11 8.53% 477 0.38%
17 166 2.25% 157 2.78% 155 2.25% 16 4.44% 14 10.85% 2013 1.59%
18 69 0.94% 58 1.03% 56 0.81% 13 3.61% 12 9.30% 638 0.50%
19 22 0.30% 9 0.16% 12 0.17% 11 3.06% 10 7.75% 394 0.31%
20 5 0.07% 4 0.07% 4 0.06% 4 1.11% 3 2.33% 245 0.19%
21 17 0.23% 8 0.14% 12 0.17% 8 2.22% 6 4.65% 32 0.03%
22 27 0.37% 21 0.37% 22 0.32% 6 1.67% 6 4.65% 1523 1.20%
23 16 0.22% 10 0.18% 7 0.10% 6 1.67% 8 6.20% 24 0.02%
24 50 0.68% 39 0.69% 42 0.61% 14 3.89% 9 6.98% 749 0.59%
25 32 0.43% 17 0.30% 24 0.35% 15 4.17% 10 7.75% 644 0.51%
26 46 0.62% 14 0.25% 30 0.44% 18 5.00% 19 14.73% 305 0.24%
27 33 0.45% 15 0.27% 24 0.35% 18 5.00% 11 8.53% 543 0.43%
28 54 0.73% 17 0.30% 44 0.64% 23 6.39% 16 12.40% 653 0.51%
29 42 0.57% 15 0.27% 34 0.49% 18 5.00% 15 11.63% 224 0.18%
30 31 0.42% 10 0.18% 26 0.38% 12 3.33% 9 6.98% 155 0.12%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 0.64% 1 35 0.62% 1 39 0.57% 55 1645 1.30%
1 36 1086 14.73% 35 1064 18.87% 35 1072 15.57% 933 27987 22.09%
2 2 68 0.92% 1 55 0.98% 1 55 0.80% 22 658 0.52%
3 1 33 0.45% 0 22 0.39% 0 25 0.36% 11 322 0.25%
4 1 33 0.45% 0 24 0.43% 0 24 0.35% 41 1232 0.97%
5 2 63 0.85% 1 47 0.83% 1 54 0.78% 12 362 0.29%
6 2 82 1.11% 2 60 1.06% 2 67 0.97% 30 896 0.71%
7 36 1098 14.90% 35 1073 19.03% 35 1074 15.60% 898 26954 21.27%
8 1 48 0.65% 1 40 0.71% 1 39 0.57% 56 1680 1.33%
9 0 23 0.31% 0 10 0.18% 0 12 0.17% 9 268 0.21%
10 113 3392 46.02% 68 2058 36.50% 106 3183 46.22% 1692 50757 40.06%
11 1 45 0.61% 0 28 0.50% 1 34 0.49% 59 1761 1.39%
12 1 54 0.73% 1 45 0.80% 1 48 0.70% 32 968 0.76%
13 1 43 0.58% 0 20 0.35% 1 33 0.48% 14 415 0.33%
14 17 535 7.26% 17 515 9.13% 17 527 7.65% 32 965 0.76%
15 7 210 2.85% 5 176 3.12% 6 194 2.82% 37 1118 0.88%
16 1 48 0.65% 0 21 0.37% 0 27 0.39% 15 453 0.36%
17 2 62 0.84% 1 47 0.83% 1 56 0.81% 13 378 0.30%
18 2 67 0.91% 1 48 0.85% 1 55 0.80% 67 2017 1.59%
19 1 40 0.54% 0 21 0.37% 0 28 0.41% 32 958 0.76%
20 0 26 0.35% 0 12 0.21% 0 17 0.25% 20 585 0.46%
21 3 109 1.48% 2 89 1.58% 2 85 1.23% 69 2060 1.63%
22 1 47 0.64% 0 28 0.50% 1 33 0.48% 41 1237 0.98%
23 3 112 1.52% 3 101 1.79% 3 105 1.52% 35 1037 0.82%

Top 30 of 1019 Total URLs
# Hits KBytes URL
1 1064 14.43% 801 0.63% /
2 52 0.71% 404 0.32% /modlogan/
3 43 0.58% 421 0.33% /webalizer/
4 28 0.38% 3067 2.42% /webalizer/usage_200708.html
5 23 0.31% 2638 2.08% /webalizer/usage_200709.html
6 23 0.31% 2279 1.80% /webalizer/usage_200806.html
7 19 0.26% 2348 1.85% /webalizer/usage_200711.html
8 16 0.22% 1106 0.87% /webalizer/usage_200707.html
9 16 0.22% 1937 1.53% /webalizer/usage_200802.html
10 15 0.20% 1852 1.46% /webalizer/usage_200710.html
11 15 0.20% 1722 1.36% /webalizer/usage_200801.html
12 15 0.20% 1824 1.44% /webalizer/usage_200804.html
13 14 0.19% 56 0.04% /modlogan/mla-start-200707.html
14 14 0.19% 56 0.04% /modlogan/mla-start-200708.html
15 14 0.19% 56 0.04% /modlogan/mla-start-200710.html
16 14 0.19% 56 0.04% /modlogan/mla-start-200803.html
17 14 0.19% 1722 1.36% /webalizer/usage_200712.html
18 13 0.18% 1606 1.27% /webalizer/usage_200803.html
19 12 0.16% 1453 1.15% /webalizer/usage_200805.html
20 11 0.15% 44 0.03% /modlogan/mla-start-200711.html
21 11 0.15% 44 0.03% /modlogan/mla-start-200801.html
22 11 0.15% 44 0.03% /modlogan/mla-start-200805.html
23 11 0.15% 44 0.03% /modlogan/mla-start-200806.html
24 10 0.14% 51 0.04% /modlogan/mla-full-web_request_extensions_traffic-200802.html
25 10 0.14% 44 0.03% /modlogan/mla-server-200707.html
26 10 0.14% 40 0.03% /modlogan/mla-start-200709.html
27 10 0.14% 40 0.03% /modlogan/mla-start-200712.html
28 10 0.14% 40 0.03% /modlogan/mla-start-200802.html
29 10 0.14% 40 0.03% /modlogan/mla-start-200804.html
30 9 0.12% 47 0.04% /modlogan/mla-req-200707.html

Top 10 of 1019 Total URLs By KBytes
# Hits KBytes URL
1 28 0.38% 3067 2.42% /webalizer/usage_200708.html
2 23 0.31% 2638 2.08% /webalizer/usage_200709.html
3 4 0.05% 2394 1.89% /modlogan/mla-full-web_request_url_traffic-200803.html
4 19 0.26% 2348 1.85% /webalizer/usage_200711.html
5 4 0.05% 2325 1.83% /modlogan/mla-full-web_user_view_duration_visits-200803.html
6 4 0.05% 2325 1.83% /modlogan/mla-full-web_user_view_duration_average-200803.html
7 8 0.11% 2279 1.80% /modlogan/mla-full-web_user_referer-200804.html
8 23 0.31% 2279 1.80% /webalizer/usage_200806.html
9 4 0.05% 2177 1.72% /modlogan/mla-full-web_request_url-200803.html
10 4 0.05% 2151 1.70% /modlogan/mla-full-web_user_referer-200803.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1064 14.43% 213 60.34% /
2 43 0.58% 18 5.10% /webalizer/
3 52 0.71% 14 3.97% /modlogan/
4 28 0.38% 14 3.97% /webalizer/usage_200708.html
5 23 0.31% 11 3.12% /webalizer/usage_200806.html
6 23 0.31% 8 2.27% /webalizer/usage_200709.html
7 19 0.26% 7 1.98% /webalizer/usage_200711.html
8 16 0.22% 6 1.70% /webalizer/usage_200802.html
9 10 0.14% 5 1.42% /modlogan/mla-full-web_request_extensions_traffic-200802.html
10 15 0.20% 4 1.13% /webalizer/usage_200801.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1064 14.43% 192 54.55% /
2 43 0.58% 17 4.83% /webalizer/
3 52 0.71% 16 4.55% /modlogan/
4 23 0.31% 13 3.69% /webalizer/usage_200806.html
5 28 0.38% 12 3.41% /webalizer/usage_200708.html
6 23 0.31% 9 2.56% /webalizer/usage_200709.html
7 19 0.26% 6 1.70% /webalizer/usage_200711.html
8 16 0.22% 6 1.70% /webalizer/usage_200802.html
9 10 0.14% 5 1.42% /modlogan/mla-full-web_request_extensions_traffic-200802.html
10 15 0.20% 5 1.42% /webalizer/usage_200710.html

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 3361 45.60% 2042 36.21% 50689 40.00% 1 0.28% aorleans-257-1-17-89.w90-8.abo.wanadoo.fr
2 1031 13.99% 1020 18.09% 27162 21.44% 1 0.28% 92.36.188.197
3 1022 13.87% 1011 17.93% 24942 19.68% 1 0.28% 98-162-89-200.fibertel.com.ar
4 600 8.14% 600 10.64% 455 0.36% 2 0.56% 146.subnet125-164-205.speedy.telkom.net.id
5 64 0.87% 50 0.89% 1515 1.20% 15 4.17% 77.91.224.12
6 64 0.87% 60 1.06% 2845 2.25% 2 0.56% ns200144.ovh.net
7 51 0.69% 51 0.90% 1611 1.27% 1 0.28% 38.105.83.12
8 45 0.61% 24 0.43% 1102 0.87% 22 6.11% crawl-66-249-66-3.googlebot.com
9 41 0.56% 2 0.04% 71 0.06% 14 3.89% c02.entireweb.com
10 39 0.53% 39 0.69% 361 0.28% 1 0.28% b2.69.5646.static.theplanet.com
11 38 0.52% 0 0.00% 65 0.05% 12 3.33% 218.204.126.130
12 38 0.52% 38 0.67% 343 0.27% 1 0.28% support2.scolaconcept.fr
13 38 0.52% 38 0.67% 332 0.26% 1 0.28% toronto.dnsdc4.com
14 37 0.50% 37 0.66% 457 0.36% 1 0.28% madhaus.cns.utoronto.ca
15 36 0.49% 36 0.64% 564 0.45% 1 0.28% 218.38.13.69
16 36 0.49% 35 0.62% 345 0.27% 1 0.28% californio.inode.es
17 36 0.49% 34 0.60% 1461 1.15% 1 0.28% host-216-211-25-83.tbaytel.net
18 36 0.49% 34 0.60% 1474 1.16% 1 0.28% ns202543.ovh.net
19 35 0.47% 35 0.62% 286 0.23% 1 0.28% 10.25.232.72.static.reverse.ltdomains.com
20 35 0.47% 35 0.62% 321 0.25% 1 0.28% zythus.syncer.com
21 34 0.46% 34 0.60% 588 0.46% 1 0.28% server3.serverc1.com
22 33 0.45% 33 0.59% 332 0.26% 1 0.28% www1.insiders.nl
23 28 0.38% 19 0.34% 1202 0.95% 15 4.17% crawl-66-249-65-2.googlebot.com
24 28 0.38% 17 0.30% 50 0.04% 13 3.61% llf320051.crawl.yahoo.net
25 28 0.38% 17 0.30% 491 0.39% 17 4.72% llf520184.crawl.yahoo.net
26 26 0.35% 25 0.44% 439 0.35% 1 0.28% 89-149-244-45.internetserviceteam.com
27 25 0.34% 15 0.27% 439 0.35% 16 4.44% crawl-66-249-65-110.googlebot.com
28 24 0.33% 12 0.21% 509 0.40% 8 2.22% server204-184.live-servers.net
29 19 0.26% 2 0.04% 32 0.03% 2 0.56% crawl-14.cuill.com
30 18 0.24% 0 0.00% 31 0.02% 6 1.67% 121.9.205.131

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3361 45.60% 2042 36.21% 50689 40.00% 1 0.28% aorleans-257-1-17-89.w90-8.abo.wanadoo.fr
2 1031 13.99% 1020 18.09% 27162 21.44% 1 0.28% 92.36.188.197
3 1022 13.87% 1011 17.93% 24942 19.68% 1 0.28% 98-162-89-200.fibertel.com.ar
4 64 0.87% 60 1.06% 2845 2.25% 2 0.56% ns200144.ovh.net
5 51 0.69% 51 0.90% 1611 1.27% 1 0.28% 38.105.83.12
6 64 0.87% 50 0.89% 1515 1.20% 15 4.17% 77.91.224.12
7 36 0.49% 34 0.60% 1474 1.16% 1 0.28% ns202543.ovh.net
8 36 0.49% 34 0.60% 1461 1.15% 1 0.28% host-216-211-25-83.tbaytel.net
9 28 0.38% 19 0.34% 1202 0.95% 15 4.17% crawl-66-249-65-2.googlebot.com
10 45 0.61% 24 0.43% 1102 0.87% 22 6.11% crawl-66-249-66-3.googlebot.com

Top 30 of 68 Total Referrers
# Hits Referrer
1 6519 88.44% - (Direct Request)
2 44 0.60% http://fillbest.com
3 40 0.54% http://100dollarsehari.com/
4 40 0.54% http://bestcanadavacation.blogspot.com/
5 40 0.54% http://bucksdigger.com
6 40 0.54% http://canadabesthotel.blogspot.com/
7 40 0.54% http://canadatourism.blogspot.com/
8 40 0.54% http://canadatravelblogs.blogspot.com/
9 40 0.54% http://canadatravelphoto.blogspot.com/
10 40 0.54% http://cewekbispakcantik.blogspot.com/
11 40 0.54% http://e-smartprice.com/busby-seo-challenge/
12 40 0.54% http://justalaptop.blogspot.com/
13 40 0.54% http://laptopnpctips.blogspot.com/
14 40 0.54% http://mojokerto.ads-id.com/busby-seo-challenge-day-one/
15 40 0.54% http://mypcnlaptop.blogspot.com/
16 40 0.54% http://mypcnlaptopstore.blogspot.com/
17 40 0.54% http://vacationincanada.blogspot.com/
18 8 0.11% http://protonchat.com
19 5 0.07% http://www.whois.sc/
20 4 0.05% http://www.reedb.com
21 3 0.04% http://arsch.myminaret.com
22 3 0.04% http://blog.core.at/camluder
23 3 0.04% http://blog.core.at/grossetitten
24 3 0.04% http://blog.core.at/kostenlosesexcam
25 3 0.04% http://blog.core.at/partner
26 3 0.04% http://blog.core.at/sexperimente
27 3 0.04% http://blog.core.at/vonhinten
28 3 0.04% http://dildospiele.myminaret.com
29 3 0.04% http://domina.joop.ro
30 3 0.04% http://drecksau.fitblogs.com

Top 15 of 66 Total User Agents
# Hits User Agent
1 2822 38.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 913 12.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
3 889 12.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 883 11.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
5 509 6.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
6 362 4.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 168 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 108 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 100 1.36% Java/1.4.1_04
10 96 1.30% Mozilla/4.0
11 64 0.87% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
12 61 0.83% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 51 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 41 0.56% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 38 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 3399 46.11% 2080 36.89% 51033 40.27% France
2 1307 17.73% 1196 21.21% 31631 24.96% Unresolved/Unknown
3 1031 13.99% 1011 17.93% 24957 19.70% Argentina
4 600 8.14% 600 10.64% 455 0.36% Indonesia
5 517 7.01% 345 6.12% 7741 6.11% US Commercial
6 399 5.41% 293 5.20% 9043 7.14% Network
7 37 0.50% 37 0.66% 457 0.36% Canada
8 36 0.49% 35 0.62% 345 0.27% Spain
9 33 0.45% 33 0.59% 332 0.26% Netherlands
10 6 0.08% 3 0.05% 8 0.01% Seychelles
11 2 0.03% 2 0.04% 237 0.19% China
12 2 0.03% 2 0.04% 247 0.19% Moldova
13 1 0.01% 1 0.02% 114 0.09% Brazil
14 1 0.01% 1 0.02% 115 0.09% Germany


Generated by Webalizer Version 2.01