Usage Statistics for drakebayproperty.com

Summary Period: May 2008
Generated 01-Jun-2008 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 3102
Total Files 2722
Total Pages 2846
Total Visits 437
Total KBytes 63661
Total Unique Sites 225
Total Unique URLs 935
Total Unique Referrers 141
Total Unique User Agents 56
. Avg Max
Hits per Hour 4 789
Hits per Day 100 982
Files per Day 87 966
Pages per Day 91 968
Visits per Day 14 30
KBytes per Day 2054 22960
Hits by Response Code
Code 200 - OK 2722
Code 301 - Moved Permanently 4
Code 304 - Not Modified 20
Code 404 - Not Found 269
Code 500 - Internal Server Error 87

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 982 31.66% 966 35.49% 968 34.01% 23 5.26% 20 8.89% 20945 32.90%
2 71 2.29% 66 2.42% 67 2.35% 22 5.03% 21 9.33% 680 1.07%
3 240 7.74% 226 8.30% 234 8.22% 26 5.95% 24 10.67% 3135 4.92%
4 31 1.00% 28 1.03% 28 0.98% 19 4.35% 16 7.11% 384 0.60%
5 31 1.00% 24 0.88% 25 0.88% 17 3.89% 19 8.44% 102 0.16%
6 44 1.42% 34 1.25% 35 1.23% 28 6.41% 24 10.67% 771 1.21%
7 56 1.81% 51 1.87% 51 1.79% 30 6.86% 23 10.22% 721 1.13%
8 42 1.35% 33 1.21% 34 1.19% 19 4.35% 22 9.78% 176 0.28%
9 23 0.74% 14 0.51% 17 0.60% 14 3.20% 14 6.22% 278 0.44%
10 29 0.93% 23 0.84% 23 0.81% 11 2.52% 12 5.33% 5202 8.17%
11 13 0.42% 6 0.22% 6 0.21% 6 1.37% 10 4.44% 251 0.39%
12 26 0.84% 10 0.37% 21 0.74% 9 2.06% 10 4.44% 53 0.08%
13 64 2.06% 18 0.66% 54 1.90% 21 4.81% 13 5.78% 172 0.27%
14 101 3.26% 57 2.09% 84 2.95% 17 3.89% 17 7.56% 1577 2.48%
15 48 1.55% 22 0.81% 36 1.26% 22 5.03% 18 8.00% 342 0.54%
16 9 0.29% 6 0.22% 6 0.21% 6 1.37% 5 2.22% 238 0.37%
17 20 0.64% 7 0.26% 9 0.32% 9 2.06% 11 4.89% 29 0.05%
18 960 30.95% 942 34.61% 943 33.13% 7 1.60% 10 4.44% 22960 36.07%
19 28 0.90% 20 0.73% 20 0.70% 14 3.20% 12 5.33% 66 0.10%
20 19 0.61% 17 0.62% 17 0.60% 7 1.60% 7 3.11% 262 0.41%
21 28 0.90% 16 0.59% 19 0.67% 9 2.06% 13 5.78% 454 0.71%
22 21 0.68% 10 0.37% 12 0.42% 11 2.52% 13 5.78% 531 0.83%
23 5 0.16% 2 0.07% 2 0.07% 2 0.46% 5 2.22% 7 0.01%
24 15 0.48% 6 0.22% 7 0.25% 6 1.37% 7 3.11% 504 0.79%
25 25 0.81% 14 0.51% 17 0.60% 12 2.75% 12 5.33% 496 0.78%
26 42 1.35% 24 0.88% 26 0.91% 15 3.43% 16 7.11% 1046 1.64%
27 38 1.23% 27 0.99% 25 0.88% 13 2.97% 15 6.67% 346 0.54%
28 39 1.26% 23 0.84% 31 1.09% 17 3.89% 14 6.22% 1039 1.63%
29 22 0.71% 12 0.44% 12 0.42% 10 2.29% 12 5.33% 621 0.97%
30 14 0.45% 10 0.37% 7 0.25% 6 1.37% 7 3.11% 126 0.20%
31 16 0.52% 8 0.29% 10 0.35% 9 2.06% 9 4.00% 150 0.23%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 1.03% 0 23 0.84% 0 25 0.88% 32 1007 1.58%
1 1 35 1.13% 0 16 0.59% 0 27 0.95% 14 429 0.67%
2 1 45 1.45% 1 39 1.43% 1 39 1.37% 23 728 1.14%
3 0 29 0.93% 0 20 0.73% 0 28 0.98% 21 657 1.03%
4 1 33 1.06% 0 15 0.55% 0 24 0.84% 3 93 0.15%
5 1 59 1.90% 1 54 1.98% 1 57 2.00% 20 635 1.00%
6 1 38 1.23% 0 24 0.88% 0 27 0.95% 9 287 0.45%
7 23 721 23.24% 22 694 25.50% 22 703 24.70% 347 10747 16.88%
8 9 306 9.86% 9 300 11.02% 9 300 10.54% 340 10530 16.54%
9 8 264 8.51% 7 240 8.82% 7 234 8.22% 122 3793 5.96%
10 26 815 26.27% 25 792 29.10% 25 794 27.90% 698 21640 33.99%
11 2 90 2.90% 2 63 2.31% 2 71 2.49% 35 1096 1.72%
12 0 28 0.90% 0 22 0.81% 0 22 0.77% 9 276 0.43%
13 1 58 1.87% 1 49 1.80% 1 49 1.72% 25 784 1.23%
14 0 26 0.84% 0 13 0.48% 0 15 0.53% 4 121 0.19%
15 2 82 2.64% 2 69 2.53% 2 74 2.60% 46 1430 2.25%
16 1 48 1.55% 0 29 1.07% 1 36 1.26% 25 788 1.24%
17 2 77 2.48% 1 46 1.69% 1 58 2.04% 46 1423 2.23%
18 2 64 2.06% 1 50 1.84% 1 50 1.76% 19 602 0.95%
19 0 26 0.84% 0 13 0.48% 0 21 0.74% 5 147 0.23%
20 1 48 1.55% 1 34 1.25% 1 40 1.41% 13 414 0.65%
21 1 38 1.23% 0 20 0.73% 0 28 0.98% 10 311 0.49%
22 2 76 2.45% 1 42 1.54% 2 62 2.18% 171 5295 8.32%
23 2 64 2.06% 1 55 2.02% 2 62 2.18% 14 428 0.67%

Top 30 of 935 Total URLs
# Hits KBytes URL
1 532 17.15% 400 0.63% /
2 39 1.26% 2842 4.46% /webalizer/usage_200710.html
3 37 1.19% 342 0.54% /webalizer/
4 33 1.06% 242 0.38% /modlogan/
5 18 0.58% 2064 3.24% /webalizer/usage_200709.html
6 14 0.45% 1249 1.96% /webalizer/usage_200708.html
7 13 0.42% 1487 2.34% /webalizer/usage_200802.html
8 13 0.42% 1401 2.20% /webalizer/usage_200805.html
9 10 0.32% 79 0.12% /modlogan/mla-web_generic_daily-200803.html
10 10 0.32% 1112 1.75% /webalizer/usage_200803.html
11 9 0.29% 590 0.93% /webalizer/usage_200707.html
12 9 0.29% 1107 1.74% /webalizer/usage_200712.html
13 8 0.26% 973 1.53% /webalizer/usage_200804.html
14 7 0.23% 45 0.07% /modlogan/mla-web_generic_hourly-200803.html
15 7 0.23% 865 1.36% /webalizer/usage_200711.html
16 7 0.23% 738 1.16% /webalizer/usage_200801.html
17 6 0.19% 24 0.04% /modlogan/mla-start-200802.html
18 5 0.16% 26 0.04% /modlogan/mla-req-200707.html
19 5 0.16% 26 0.04% /modlogan/mla-req-200709.html
20 5 0.16% 20 0.03% /modlogan/mla-start-200707.html
21 5 0.16% 20 0.03% /modlogan/mla-start-200710.html
22 5 0.16% 20 0.03% /modlogan/mla-start-200711.html
23 5 0.16% 32 0.05% /modlogan/mla-user-200708.html
24 5 0.16% 77 0.12% /modlogan/mla-web_user_host_visits-200707.html
25 5 0.16% 10 0.02% /modlogan/modlogan.css
26 4 0.13% 29 0.05% /modlogan/mla-full-web_request_extensions-200712.html
27 4 0.13% 29 0.05% /modlogan/mla-full-web_request_extensions_traffic-200709.html
28 4 0.13% 23 0.04% /modlogan/mla-full-web_request_method-200805.html
29 4 0.13% 24 0.04% /modlogan/mla-full-web_request_protocol-200707.html
30 4 0.13% 851 1.34% /modlogan/mla-full-web_request_url-200709.html

Top 10 of 935 Total URLs By KBytes
# Hits KBytes URL
1 39 1.26% 2842 4.46% /webalizer/usage_200710.html
2 4 0.13% 2738 4.30% /modlogan/mla-full-web_request_url_traffic-200803.html
3 3 0.10% 2238 3.52% /modlogan/mla-full-web_request_url-200803.html
4 18 0.58% 2064 3.24% /webalizer/usage_200709.html
5 3 0.10% 1854 2.91% /modlogan/mla-full-web_user_referer-200804.html
6 3 0.10% 1738 2.73% /modlogan/mla-full-web_user_view_duration_average-200803.html
7 3 0.10% 1666 2.62% /modlogan/mla-full-web_user_view_duration_visits-200803.html
8 3 0.10% 1613 2.53% /modlogan/mla-full-web_user_view_duration-200803.html
9 13 0.42% 1487 2.34% /webalizer/usage_200802.html
10 13 0.42% 1401 2.20% /webalizer/usage_200805.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 532 17.15% 307 70.57% /
2 37 1.19% 19 4.37% /webalizer/
3 18 0.58% 13 2.99% /webalizer/usage_200709.html
4 39 1.26% 12 2.76% /webalizer/usage_200710.html
5 33 1.06% 9 2.07% /modlogan/
6 14 0.45% 7 1.61% /webalizer/usage_200708.html
7 13 0.42% 6 1.38% /webalizer/usage_200802.html
8 13 0.42% 6 1.38% /webalizer/usage_200805.html
9 9 0.29% 5 1.15% /webalizer/usage_200712.html
10 10 0.32% 5 1.15% /webalizer/usage_200803.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 532 17.15% 293 67.51% /
2 37 1.19% 23 5.30% /webalizer/
3 33 1.06% 12 2.76% /modlogan/
4 18 0.58% 12 2.76% /webalizer/usage_200709.html
5 39 1.26% 11 2.53% /webalizer/usage_200710.html
6 13 0.42% 7 1.61% /webalizer/usage_200802.html
7 14 0.45% 6 1.38% /webalizer/usage_200708.html
8 13 0.42% 6 1.38% /webalizer/usage_200805.html
9 10 0.32% 4 0.92% /modlogan/mla-web_generic_daily-200803.html
10 9 0.29% 4 0.92% /webalizer/usage_200707.html

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 947 30.53% 936 34.39% 20322 31.92% 1 0.23% 201.55.97.151.cable.digizap.com.br
2 947 30.53% 936 34.39% 22937 36.03% 1 0.23% alyon-252-1-21-170.w82-122.abo.wanadoo.fr
3 60 1.93% 45 1.65% 151 0.24% 15 3.43% 77.91.224.12
4 51 1.64% 44 1.62% 1473 2.31% 1 0.23% 38.100.41.107
5 40 1.29% 40 1.47% 384 0.60% 1 0.23% ipx11519.ipxserver.de
6 38 1.23% 38 1.40% 401 0.63% 1 0.23% srv.jerecofactor.com.52.246.64.in-addr.arpa
7 38 1.23% 38 1.40% 369 0.58% 1 0.23% webmail.pc-doktor.li
8 37 1.19% 37 1.36% 752 1.18% 1 0.23% lion.klokan.sk
9 33 1.06% 33 1.21% 290 0.46% 1 0.23% 163.27.205.1
10 33 1.06% 33 1.21% 284 0.45% 1 0.23% pub8-160.mobius.fr
11 31 1.00% 27 0.99% 5512 8.66% 12 2.75% crawl-66-249-66-102.googlebot.com
12 30 0.97% 17 0.62% 786 1.23% 16 3.66% crawl-66-249-65-177.googlebot.com
13 28 0.90% 2 0.07% 48 0.08% 10 2.29% c02.entireweb.com
14 26 0.84% 16 0.59% 870 1.37% 1 0.23% mail.snaptale.com
15 25 0.81% 0 0.00% 43 0.07% 7 1.60% 201.70.17.163
16 24 0.77% 24 0.88% 1259 1.98% 5 1.14% 89.169.187.205
17 18 0.58% 18 0.66% 134 0.21% 17 3.89% 83-215-144-216.hage.dyn.salzburg-online.at
18 18 0.58% 18 0.66% 132 0.21% 13 2.97% dd18416.kasserver.com
19 17 0.55% 0 0.00% 29 0.05% 5 1.14% 200.217.69.202
20 16 0.52% 9 0.33% 556 0.87% 7 1.60% crawl-66-249-65-129.googlebot.com
21 14 0.45% 6 0.22% 275 0.43% 8 1.83% crawl-66-249-65-230.googlebot.com
22 14 0.45% 8 0.29% 17 0.03% 7 1.60% msnbot-65-55-105-52.search.msn.com
23 14 0.45% 7 0.26% 398 0.63% 4 0.92% server204-184.live-servers.net
24 13 0.42% 0 0.00% 22 0.03% 7 1.60% 200.219.152.6
25 13 0.42% 0 0.00% 23 0.04% 0 0.00% crawl-6.cuill.com
26 13 0.42% 9 0.33% 30 0.05% 4 0.92% llf320046.crawl.yahoo.net
27 12 0.39% 0 0.00% 20 0.03% 3 0.69% 123.232.9.185
28 12 0.39% 0 0.00% 20 0.03% 4 0.92% 200.3.225.251
29 12 0.39% 12 0.44% 9 0.01% 4 0.92% 26-204-34-66.cust.propagation.net
30 12 0.39% 0 0.00% 21 0.03% 0 0.00% crawl-14.cuill.com

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 947 30.53% 936 34.39% 22937 36.03% 1 0.23% alyon-252-1-21-170.w82-122.abo.wanadoo.fr
2 947 30.53% 936 34.39% 20322 31.92% 1 0.23% 201.55.97.151.cable.digizap.com.br
3 31 1.00% 27 0.99% 5512 8.66% 12 2.75% crawl-66-249-66-102.googlebot.com
4 51 1.64% 44 1.62% 1473 2.31% 1 0.23% 38.100.41.107
5 24 0.77% 24 0.88% 1259 1.98% 5 1.14% 89.169.187.205
6 26 0.84% 16 0.59% 870 1.37% 1 0.23% mail.snaptale.com
7 30 0.97% 17 0.62% 786 1.23% 16 3.66% crawl-66-249-65-177.googlebot.com
8 37 1.19% 37 1.36% 752 1.18% 1 0.23% lion.klokan.sk
9 16 0.52% 9 0.33% 556 0.87% 7 1.60% crawl-66-249-65-129.googlebot.com
10 38 1.23% 38 1.40% 401 0.63% 1 0.23% srv.jerecofactor.com.52.246.64.in-addr.arpa

Top 30 of 141 Total Referrers
# Hits Referrer
1 2694 86.85% - (Direct Request)
2 66 2.13% http://recommended-by.66ghz.com/
3 34 1.10% http://www.reedb.com
4 12 0.39% http://fillbest.com
5 8 0.26% http://www.creativeparty.org/
6 7 0.23% http://revver.com/video/916834/nai-harn-beach-phuket/
7 6 0.19% http://www.news-1.ru/
8 6 0.19% http://www.thetan-lucifer.ru/
9 4 0.13% http://www.5073777.ru/
10 4 0.13% http://www.luk-buk.ru/
11 4 0.13% http://www.whois.sc/
12 3 0.10% http://blow.tech-diary.com
13 3 0.10% http://cams.seo-blog.org
14 3 0.10% http://date.freakinuniverse.com
15 3 0.10% http://faustf.6toe.com
16 3 0.10% http://frauen.6toe.com
17 3 0.10% http://freche.bookproposalpower.com
18 3 0.10% http://gaysex.iblogget.com
19 3 0.10% http://gratiscamsex.iblogget.com
20 3 0.10% http://homo.6toe.com
21 3 0.10% http://kostenlosesexcam.myminaret.com
22 3 0.10% http://nylonfetisch.myminaret.com
23 3 0.10% http://parkplatztreffensex.tech-diary.com
24 3 0.10% http://phonesex.seo-blog.org
25 3 0.10% http://singlesex.seo-blog.org
26 3 0.10% http://spritzen.megablogs.org
27 3 0.10% http://video.notebookingonline.com
28 3 0.10% http://vidio.freakinuniverse.com
29 3 0.10% http://vidio.myminaret.com
30 3 0.10% http://wedding-speeches.awardspace.com/maid-of-honor-wedding-speech-examples.html

Top 15 of 56 Total User Agents
# Hits User Agent
1 962 31.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 333 10.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
3 319 10.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 297 9.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
5 226 7.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 162 5.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 132 4.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 103 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 87 2.80% Mozilla/4.0
10 60 1.93% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
11 51 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 36 1.16% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 28 0.90% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
14 26 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
15 25 0.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for May 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 982 31.66% 971 35.67% 23222 36.48% France
2 951 30.66% 936 34.39% 20328 31.93% Brazil
3 333 10.74% 219 8.05% 4038 6.34% Unresolved/Unknown
4 290 9.35% 165 6.06% 8887 13.96% US Commercial
5 269 8.67% 171 6.28% 4143 6.51% Network
6 96 3.09% 88 3.23% 1139 1.79% Germany
7 38 1.23% 38 1.40% 401 0.63% Old style Arpanet (arpa)
8 38 1.23% 38 1.40% 369 0.58% Liechtenstein
9 37 1.19% 37 1.36% 752 1.18% Slovak Republic
10 19 0.61% 19 0.70% 135 0.21% Austria
11 8 0.26% 4 0.15% 10 0.02% Seychelles
12 7 0.23% 7 0.26% 5 0.01% US Educational
13 7 0.23% 6 0.22% 85 0.13% Greece
14 4 0.13% 0 0.00% 7 0.01% Australia
15 4 0.13% 4 0.15% 3 0.00% Japan
16 2 0.06% 2 0.07% 1 0.00% Canada
17 2 0.06% 2 0.07% 2 0.00% Switzerland
18 2 0.06% 2 0.07% 2 0.00% Ireland
19 2 0.06% 2 0.07% 2 0.00% Italy
20 2 0.06% 2 0.07% 2 0.00% Poland
21 2 0.06% 2 0.07% 2 0.00% Sweden
22 2 0.06% 2 0.07% 2 0.00% USSR (former)
23 1 0.03% 1 0.04% 1 0.00% Non-Profit Organization
24 1 0.03% 1 0.04% 1 0.00% Indonesia
25 1 0.03% 1 0.04% 1 0.00% Luxembourg
26 1 0.03% 1 0.04% 1 0.00% Portugal
27 1 0.03% 1 0.04% 122 0.19% Russian Federation


Generated by Webalizer Version 2.01